Product Information
| Type: | Wall Mounted Split |
| Cooling Capacity (BTU): | 12000 BTU |
| Amp control stages: | Three stages 2 ,3 ,5 ampere |
| Cooling Capacity (BTU/Hr): | 12000 BTU/Hrs |
| Heating Capacity (BTU/Hr): | 12000 BTU/Hrs |
| Gas Type: | R32 |
| Indoor Noise Level: | 42 dBA |
| Outdoor Noise Level: | 52 dBA |
| Indoor Net Dimension: | 777×250×201 mm |
| Outdoor Net Dimension: | 712×276×459 mm |
| Indoor Net Weight: | 9.5 Kg |
| Outoor Net Weight: | 22.5 Kg |
| Color: | White |
| Features: | WIFI Connect to mobile through Tuya/Tongi Home App |
| Smart control AI+IOT with Google Assistant or Alexa | |
| GMCC from Toshiba Compressor | |
| 3m free copper pipe |
Product Information
| Type: | Wall Mounted Split |
| Cooling Capacity (BTU): | 12000 BTU |
| Amp control stages: | Three stages 2 ,3 ,5 ampere |
| Cooling Capacity (BTU/Hr): | 12000 BTU/Hrs |
| Heating Capacity (BTU/Hr): | 12000 BTU/Hrs |
| Gas Type: | R32 |
| Indoor Noise Level: | 42 dBA |
| Outdoor Noise Level: | 52 dBA |
| Indoor Net Dimension: | 777×250×201 mm |
| Outdoor Net Dimension: | 712×276×459 mm |
| Indoor Net Weight: | 9.5 Kg |
| Outoor Net Weight: | 22.5 Kg |
| Color: | White |
| Features: | WIFI Connect to mobile through Tuya/Tongi Home App |
| Smart control AI+IOT with Google Assistant or Alexa | |
| GMCC from Toshiba Compressor | |
| 3m free copper pipe |